Extension Numbers
Extension Numbers
(Switchboard Operator:886-3-3501778 Fax:886-3-3297861)
Principal’s Office | 110 | Secretary | 111 | Career Service Section | 112 | Assistant | 113 |
---|---|---|---|---|---|---|---|
Director of Academic Affairs | 210 | Curriculum and Instruction Section | 211 | Registration Section | 212 | Examination Section | 213 |
Equipment Section | 214 | Experiment and Research Section | 215 | Assistant | 218 | ||
Director Of Student Affairs | 310 | Disciplinary Section | 311 | Student Activities Section | 318 | Physical Education Section | 316 |
Hygiene Section | 313 | Health Center | 317 | Assistant Of Student Affairs | 315 | ||
Director of Military Instruction | 331 | Guidance and Counseling Section | 312 | ||||
Director Of General Affairs | 510 | General Affairs Section | 511 | Cashier Section | 512 | Documentation Section | 513 |
Director Of Counseling | 610 | Counseling Section | 611 | Student Information Section | 612 | Counseling Teacher | 613-616 |
Special Education Section | 601 | ||||||
Director of Library | 910 | Service Section | 912 | Information Technology Section | 913 | Assistant | 911 |
Director of Practice Affairs | 620 | Practice Affairs Section | 621 | Assistant | 622 | Applied English | 623 |
International Trade | 624 | Advertisement Design | 625 | ||||
Director Of Personnel | 710 | Personnel Assistant | 711 | ||||
Director Of Accounting | 810 | Accounting Assistant | 811 | ||||
Homeroom Teachers’ Office (first year) |
320-321 | Chinese Teachers | 221 | Natural Science Teachers | 224 | Security Room | 515 |
Homeroom Teachers’ Office (second year) |
322-323 | English Teachers | 222 | Social Science Teachers | 225 | ||
Homeroom Teachers’ Office (senior) |
324-326 | Mathematics Teachers | 223 | Fine Arts Teachers | 226 |